Programme / Course | Eligibility Criteria | Entrance Exam | Annual Fees (Per Year) |
---|---|---|---|
Bachelor of Architecture (B Arch) | HSC 50% as per Norms of Council of Architecture (COA) | NATA or Other competitive Exam | Rs. 1,50,000/- |
Master of Architecture (M Arch) | B. Arch (Graduation) 50% | MAH-M. ARCH-CET or equivalent entrance exams | Rs. 1,75,000/- |
Programme / Course | Eligibility Criteria | Entrance Exam | Annual Fees (Per Year) |
---|---|---|---|
Bachelor of Design (B Design) | HSC General Category 45% Reserved Category 40% |
UCEED/NID or an equivalent examination | Rs. 2,50,000/- |
Master of Design (M. Design) | Design (Graduation) 50% | UCEED/NID or an equivalent entrance examination | Rs. 2,00,000/- |
Programme / Course | Eligibility Criteria | Entrance Exam | Annual Fees (Per Year) |
---|---|---|---|
B.Sc. in Hospitality Studies (HS) | HSC General Category 45% Reserved Category 40% |
As per norms of UG | Rs. 1,00,000/- |
B.Sc. in Hospitality Studies (CM) | As per norms of UG | Rs. 1,00,000/- |
Programme / Course | Eligibility Criteria | Entrance Exam | Annual Fees (Per Year) |
---|---|---|---|
Bachelor of Business Administration and Bachelor of Legislative Law (BBA LLB) | HSC 45% | CET, CLAT or any equivalent entrance examination | Rs. 1,75,000/- |
Bachelor of Legislative Law (LLB) | CET, CLAT or any equivalent entrance examination | Rs. 1,50,000/- | |
Master of Law (LLM) | Recognized LLB degree (3 or 5 years) Minimum 50% (45% for reserved category) |
Entrance of University | Rs. 1,50,000/- |
Programme / Course | Eligibility Criteria | Entrance Exam | Annual Fees (Per Year) |
---|---|---|---|
BBA - Financial Management | HSC | CET or an equivalent entrance examination | Rs.1,30,000 |
BBA - Human Resource Management | Rs.1,30,000 | ||
BBA - Marketing Management | Rs.1,30,000 | ||
BBA - International Business | Rs.1,50,000 | ||
BBA - Business Analytics | Rs.1,50,000 | ||
BBA - Media Management | Rs.1,50,000 | ||
BCA - General | HSC | CET or an equivalent entrance examination | Rs.1,00,000 |
BCA - AI & Data Science | Rs.1,50,000 | ||
BCA - Cyber Security and Forensics | Rs.1,50,000 | ||
BCA - Game Development | Rs.1,50,000 | ||
MBA - Marketing Management | Any Graduate General Category 50% Reserved Category 45% |
CET or an equivalent entrance examination | Rs.2,00,000 |
MBA - Financial Management | Rs.2,00,000 | ||
MBA - Human Resource Management | Rs.2,00,000 | ||
MBA - International Business | Rs.2,00,000 | ||
MBA - Media Management | Rs.2,00,000 | ||
MBA - Business Analytics | Rs.2,00,000 | ||
MBA - Dual Specialization | Rs.2,30,000 | ||
MCA - General | Graduation | CET or an equivalent entrance examination | Rs.1,15,000 |
MCA - AI & Data Science | Rs.1,65,000 | ||
MCA - Cyber Security and Forensics | Rs.1,65,000 | ||
MCA - Game Development | Rs.1,65,000 |
Programme / Course | Eligibility Criteria | Entrance Exam | Annual Fees (Per Year) |
---|---|---|---|
DSY Pharmacy (Lateral Entry B Pharm) | D. Pharmacy General Category 45% Reserved Category 40% |
DYPU Criteria | Rs. 1,75,000/- |
Diploma in Pharmacy (D Pharm) | HSC 10+2 with PCB or PCM |
CET or any equivalent entrance examination | Rs. 1,50,000/- |
Bachelor of Pharmacy (B Pharm) | HSC PCB or PCM General Category 45% Reserved Category 40% |
10+2 with PCB or PCM CET or any equivalent entrance examination | Rs. 1,75,000/- |
Programme / Course | Eligibility Criteria | Entrance Exam | Annual Fees (Per Year) |
---|---|---|---|
B.Tech - Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
HSC General Category 45% Reserved Category 40% Qualified 10+2 or Diploma |
JEE, MHCET or any other entrance exam | Rs.3,50,000/- |
B.Tech - Computer Science with Artificial Intelligence and Robotics | Rs.3,50,000/- | ||
B.Tech - Artificial Intelligence & Data Science | Rs.3,50,000/- | ||
Direct Second Year - B. Tech (AIML) | Qualified Diploma or Equivalent | As per norms | Rs.2,00,000/- |
Direct Second Year - B. Tech (AIDS) | Rs.2,00,000/- | ||
Direct Second Year - B. Tech (CE) | Rs.2,00,000/- | ||
Direct Second Year - B. Tech (IT) | Rs.2,00,000/- | ||
M.Tech - Computer Engineering |
Engineering Graduate General Category 50% Reserved Category 45% |
GATE or Equivalent | Rs.1,35,000/- |
M.Tech - Civil Engineering | Rs.1,35,000/- | ||
M.Tech - Mechanical Engineering | Rs.1,35,000/- | ||
M.Tech - Electronics & TC Engineering | Rs.1,35,000/- |